Small business tariffs
Small business tariffs are designed to meet the unique energy needs of our small business customers.
Please be aware the tariff links below will take you to the Australian Governments' Energy Made Easy website. Once the page loads, you will need to enter your postcode to see the tariff information (it may take a few seconds for this to appear).
General supply tariffs
Tariff 20
This tariff is the most common tariff for small businesses. You pay for what you use at a flat rate throughout the day and night, plus a daily supply charge. All rates include GST.
From 1 July 2024 - Current Rate | COST |
---|---|
All usage per kWh | $0.36590 |
Supply charge per day | $1.64912 |
From 1 July 2023 - Previous Rate | COST |
---|---|
All usage per kWh | $0.37751 |
Supply charge per day | $1.56398 |
View Basic Plan Information for Tariff 20
View Basic Plan Information for Tariff 20 with Tariff 31
View Basic Plan Information for Tariff 20 with Tariff 33
View Basic Plan Information for Tariff 20 with Tariff 31 and Tariff 33
Time of use tariffs
These tariffs provide a continuous supply of electricity with different pricing depending on the time of day that electricity is used.
Tariff 22 B
A time of use tariff with slightly higher supply charges than Tariff 20 where the billed usage exceeds 20 MWh per annum. All rates include GST.
Peak period: 4pm to 9pm weekdays
Night (shoulder) period: 9pm to 9am weekdays/ 4pm to 9am weekends
Day (off peak) period: 9am to 4pm daily
From 1 July 2024 - Current Rate | COST |
---|---|
Supply Charge per day ($) – Band 1 - 0 MWh - 20MWh annual consumption | $1.62840 |
Supply Charge per day ($) – Band 2 - 20 MWh - 40MWh annual consumption | $1.94134 |
Supply Charge per day ($) – Band 3 - 40 MWh - 60MWh annual consumption | $2.25426 |
Supply Charge per day ($) – Band 4 - 60 MWh - 80MWh annual consumption | $2.56927 |
Supply Charge per day ($) – Band 5 - 80 MWh - 100MWh annual consumption | $2.88324 |
Peak usage per kWh 4pm to 9pm weekdays | $0.47691 |
Night (shoulder) usage per kWh (4pm to 9am weekends / 9pm to 9am weekdays) | $0.41390 |
Day (off peak) usage per kWh (9am – 4pm everyday) | $0.29409 |
From 1 July 2023 - Previous Rate | COST |
---|---|
Supply Charge per day ($) – Band 1 - 0 MWh - 20MWh annual consumption | $1.54308 |
Supply Charge per day ($) – Band 2 - 20 MWh - 40MWh annual consumption | $1.86758 |
Supply Charge per day ($) – Band 3 - 40 MWh - 60MWh annual consumption | $2.19428 |
Supply Charge per day ($) – Band 4 - 60 MWh - 80MWh annual consumption | $2.52208 |
Supply Charge per day ($) – Band 5 - 80 MWh - 100MWh annual consumption | $2.84878 |
Peak usage per kWh 4pm to 9pm weekdays | $0.50149 |
Night (shoulder) usage per kWh (4pm to 9am weekends / 9pm to 9am weekdays) | $0.36710 |
Day (off peak) usage per kWh (9am – 4pm everyday) | $0.30064 |
Tariff 22 C
A time of use tariff with slightly higher supply charges than Tariff 20 where the billed usage exceeds 20 MWh per annum. All rates include GST.
Peak period: 4pm to 9pm weekdays
Night (shoulder) period: 9pm to 9am weekdays/ 4pm to 9am weekends
Day (off peak) period: 9am to 4pm daily
From 1 July 2024 - Current Rate | COST |
---|---|
Supply Charge per day ($) – Band 1 - 0 MWh - 20MWh annual consumption | $1.62840 |
Supply Charge per day ($) – Band 2 - 20 MWh - 40MWh annual consumption | $1.94134 |
Supply Charge per day ($) – Band 3 - 40 MWh - 60MWh annual consumption | $2.25426 |
Supply Charge per day ($) – Band 4 - 60 MWh - 80MWh annual consumption | $2.56927 |
Supply Charge per day ($) – Band 5 - 80 MWh - 100MWh annual consumption | $2.88324 |
Peak usage per kWh 4pm to 9pm weekdays | $0.58722 |
Night (shoulder) usage per kWh (4pm to 9am weekends / 9pm to 9am weekdays) | $0.40319 |
Day (off peak) usage per kWh (9am – 4pm everyday) | $0.15848 |
From 1 July 2023 - Previous Rate | COST |
---|---|
Supply Charge per day ($) – Band 1 - 0 MWh - 20MWh annual consumption | $1.54308 |
Supply Charge per day ($) – Band 2 - 20 MWh - 40MWh annual consumption | $1.86758 |
Supply Charge per day ($) – Band 3 - 40 MWh - 60MWh annual consumption | $2.19428 |
Supply Charge per day ($) – Band 4 - 60 MWh - 80MWh annual consumption | $2.52208 |
Supply Charge per day ($) – Band 5 - 80 MWh - 100MWh annual consumption | $2.84878 |
Peak usage per kWh 4pm to 9pm weekdays | $0.70221 |
Night (shoulder) usage per kWh (4pm to 9am weekends / 9pm to 9am weekdays) | $0.28195 |
Day (off peak) usage per kWh (9am – 4pm everyday) | $0.11963 |
Refer to our Tariff facts page for more information on how Tariff 22C can benefit your business.
Demand tariffs
On a demand tariff, you're charged for the electricity you use plus a demand charge and a daily supply charge.
When you choose a demand tariff, your whole business must be connected to that tariff.
Tariff 24 A
A demand tariff designed to help you save during the day and night time off-peak periods and is for customers that minimise peak demand between 4pm and 9pm weekdays.
This tariff has lower demand rates and higher usage rates than 24B and may be suitable for customers with high demand loads and low usage levels. This tariff may be suitable for customers who aren’t familiar with demand tariffs, so 24A can be an introductory tariff before moving to 24B. All rates include GST.
Peak Demand Period: 4pm to 9pm weekdays
From 1 July 2024 - Current Rate | COST |
---|---|
Peak demand per kW | $6.11930 |
All usage per kWh | $0.32118 |
Supply charge per day | $1.62840 |
From 1 July 2023 - Previous Rate | COST |
---|---|
Peak demand per kW | $5.32290 |
All usage per kWh | $0.33770 |
Supply charge per day | $1.54308 |
View Basic Plan Information for Tariff 24A
View Basic Plan Information for Tariff 24A with Tariff 31
View Basic Plan Information for Tariff 24A with Tariff 33
View Basic Plan Information for Tariff 24A with Tariff 31 and Tariff 33
Tariff 24 B
A similar demand tariff to 24A, this tariff is designed to help you save during the day and night time off-peak periods and is for customers that have a clear understanding of how to minimise peak demand between 4pm and 9pm weekdays. All rates include GST.
Peak Demand Period: 4pm to 9pm weekdays
From 1 July 2024 - Current Rate | COST |
---|---|
Peak demand per kW | $12.65550 |
All usage per kWh | $0.30958 |
Supply charge per day | $1.62840 |
From 1 July 2023 - Previous Rate | COST |
---|---|
Peak demand per kW | $12.11210 |
All usage per kWh | $0.32525 |
Supply charge per day | $1.54308 |
View Basic Plan Information for Tariff 24B
View Basic Plan Information for Tariff 24B with Tariff 31
View Basic Plan Information for Tariff 24B with Tariff 33
View Basic Plan Information for Tariff 24B with Tariff 31 and Tariff 33
Economy tariffs
Economy tariffs are great for appliances like hot water systems and pool pumps that don't need a constant supply of power.
They're cheaper because the supply on these tariffs is interruptible and Ergon Network controls the times when power is available. The times of day this will occur may change from day to day and vary in duration.
Tariff 31
This tariff is for electric hot water systems holding 250 litres or more, that only need to reheat at night.
Power is available for a minimum of 8 hours each day. The times when power is switched off may change from day to day and vary in duration. All rates include GST.
From 1 July 2024 - Current Rate | COST |
---|---|
All usage per kWh | $0.18944 |
Supply charge per day | $0.03709 |
From 1 July 2023 - Previous Rate | COST |
---|---|
All usage per kWh | $0.20868 |
Supply charge per day | $0.03724 |
Refer to our hot water sizing tables for more information on the size of hot water systems that can be run on Tariff 31.
Tariff 33
This tariff is most commonly used for pool pumps, electric hot water systems holding 125 litres or more, heat pump systems holding 270 litres or more and solar hot water systems holding 160 litres or more.
Power is available for a minimum of 18 hours each day. The times when power is switched off may change from day to day and vary in duration. All rates include GST.
From 1 July 2024 - Current Rate | COST |
---|---|
All usage per kWh | $0.21104 |
Supply charge per day | $0.03709 |
From 1 July 2023 - Previous Rate | COST |
---|---|
All usage per kWh | $0.22561 |
Supply charge per day | $0.03724 |
Refer to our hot water sizing tables for more information on the size of hot water systems that can be run on Tariff 33.
Load control tariff
Designed to be cheaper because the supply on this tariff is interruptible and Ergon Network controls the times when power is available. The times of day this will occur may change from day to day and vary in duration.
Tariff 34
Tariff 34 is a small business-controlled load tariff. The benefit of Tariff 34 is a lower usage rate, because supply will be available for a minimum of 18 hours per day for customers but may be reduced in an emergency. Times when supply is available is subject to variation at the absolute discretion of Ergon Network.
It’s like Tariff 33 which is commonly used for hot water and pool pumps except Tariff 34 is a primary tariff, and is more suited to larger business or farming style equipment including irrigation pumps and electric vehicle charging stations. All rates include GST.
Tariff 34 is only available to small business customers while Tariff 33 is available to BOTH small business and residential customers, but as a secondary tariff.
From 1 July 2024 - Current Rate | COST |
---|---|
All usage per kWh | $0.25117 |
Supply charge per day | $1.52892 |
From 1 July 2023 - Previous Rate | COST |
---|---|
All usage per kWh | $0.25881 |
Supply charge per day | $1.43968 |
Refer to our Tariff facts page for more information on how tariff 34 can benefit your business.
Changing your tariff
If you're considering a tariff change, please call us on 1300 135 210.
There may be additional costs associated with changing your tariffs that will vary depending on your individual circumstances. We can let you know more when you contact us to request a tariff change.