Large business tariffs
Large businesses tariffs are designed to meet the unique energy needs of our large business customers.
Demand tariffs
Most large business tariffs are demand-based, but the way demand charges apply can vary between tariffs. Generally, it involves a measure of the largest amount of electricity you use at a point in time, during set hours, days or months.
When you choose a demand tariff, your whole business must be connected to that tariff.
Tariff 44
This tariff has a charge for the total amount of electricity used, plus a demand charge and a daily supply charge. All rates include GST.
Demand threshold: 30 kW / 35 kVA
From 1 July 2024 - Current Rate | COST |
---|---|
Demand charge kW | $30.54480 |
Demand charge kVA | $27.48790 |
All usage per kWh | $0.21172 |
Supply charge per day | $49.15060 |
From 1 July 2023 - Previous Rate | COST |
---|---|
Demand charge kW | $28.98390 |
Demand charge kVA | $26.08430 |
All usage per kWh | $0.20571 |
Supply charge per day | $47.05905 |
Tariff 45
This tariff has a charge for the total amount of electricity used, plus a demand charge and a daily supply charge. All rates include GST.
Demand threshold: 120 kW / 135 kVA
From 1 July 2024 - Current Rate | COST |
---|---|
Demand charge kW | $30.24670 |
Demand charge kVA | $27.22170 |
All usage per kWh | $0.21175 |
Supply charge per day | $156.56911 |
From 1 July 2023 - Previous Rate | COST |
---|---|
Demand charge kW | $28.98390 |
Demand charge kVA | $26.08430 |
All usage per kWh | $0.20571 |
Supply charge per day | $150.79954 |
Tariff 46
This tariff has a charge for the total amount of electricity used, plus a demand charge and a daily supply charge. All rates include GST.
Demand threshold: 400 kW / 450 kVA
From 1 July 2024 - Current Rate | COST |
---|---|
Demand charge kW | $29.59330 |
Demand charge kVA | $26.63430 |
All usage per kWh | $0.20669 |
Supply charge per day | $410.20641 |
From 1 July 2023 - Previous Rate | COST |
---|---|
Demand charge kW | $23.34970 |
Demand charge kVA | $21.02650 |
All usage per kWh | $0.20571 |
Supply charge per day | $392.46970 |
Tariff 50 A
A new time of use tariff designed to help you save in off-peak periods during the day and overnight. This would be best suited to very large power users that require more power during Summer and aren't suited to tariff 50. All rates include GST.
Peak Demand Period: 4pm to 9pm weekdays
From 1 July 2024 - Current Rate | COST |
---|---|
All usage per kWh | $0.21806 |
Peak demand charge kVA | $19.54590 |
Excess demand charge kVA | $2.02840 |
Supply charge per day | $197.76189 |
From 1 July 2023 - Previous Rate | COST |
---|---|
All usage per kWh | $0.20632 |
Peak demand charge kVA | $18.30620 |
Excess demand charge kVA | $2.80170 |
Supply charge per day | $193.32660 |
Tariff 51A
This high-voltage tariff is for Connection Asset Customers supplied at 66kV.
You're charged at a flat rate all year for the electricity you use, along with charges for demand, capacity, connection and a daily supply charge. All rates include GST.
From 1 July 2024 - Current Rate | COST |
---|---|
Demand charge kVA | $4.65300 |
Capacity charge kVA | $4.04360 |
All usage per kWh | $0.16456 |
Connection charge per unit per day | $8.14220 |
Supply charge per day | $242.88017 |
From 1 July 2023 - Previous Rate | COST |
---|---|
Demand charge kVA | $4.27680 |
Capacity charge kVA | $3.96330 |
All usage per kWh | $0.15813 |
Connection charge per unit per day | $7.24460 |
Supply charge per day | $256.82069 |
Tariff 51B
This high-voltage tariff is for Connection Asset Customers supplied at 33kV.
You're charged at a flat rate all year for the electricity you use, along with charges for demand, capacity, connection and a daily supply charge. All rates include GST.
From 1 July 2024 - Current Rate | COST |
---|---|
Demand charge kVA | $4.81800 |
Capacity charge kVA | $4.84990 |
All usage per kWh | $0.16456 |
Connection charge per unit per day | $8.14220 |
Supply charge per day | $173.70337 |
From 1 July 2023 - Previous Rate | COST |
---|---|
Demand charge kVA | $4.43080 |
Capacity charge kVA | $4.81360 |
All usage per kWh | $0.15813 |
Connection charge per unit per day | $7.24460 |
Supply charge per day | $187.64389 |
Tariff 51C
This high-voltage tariff is for Connection Asset Customers supplied on an 11 or 22kV bus.
You're charged at a flat rate all year for the electricity you use, along with charges for demand, capacity, connection and a daily supply charge. All rates include GST.
From 1 July 2024 - Current Rate | COST |
---|---|
Demand charge kVA | $5.85640 |
Capacity charge kVA | $5.53190 |
All usage per kWh | $0.16456 |
Connection charge per unit per day | $8.14220 |
Supply charge per day | $158.21207 |
From 1 July 2023 - Previous Rate | COST |
---|---|
Demand charge kVA | $5.37130 |
Capacity charge kVA | $5.53190 |
All usage per kWh | $0.15813 |
Connection charge per unit per day | $7.24460 |
Supply charge per day | $175.66159 |
Tariff 51D
This high-voltage tariff is for Connection Asset Customers supplied on an 11 or 22kV line.
You're charged at a flat rate all year for the electricity you use, along with charges for demand, capacity, connection and a daily supply charge. All rates include GST.
From 1 July 2024 - Current Rate | COST |
---|---|
Demand charge kVA | $11.78100 |
Capacity charge kVA | $10.35210 |
All usage per kWh | $0.16456 |
Connection charge per unit per day | $8.14220 |
Supply charge per day | $152.04987 |
From 1 July 2023 - Previous Rate | COST |
---|---|
Demand charge kVA | $10.83390 |
Capacity charge kVA | $10.60620 |
All usage per kWh | $0.15813 |
Connection charge per unit per day | $7.24460 |
Supply charge per day | $168.81519 |
Tariff 52A
This high-voltage seasonal time of use demand tariff is for Connection Asset Customers supplied at 33 or 66kV.
You're charged a peak rate for electricity usage at all times during summer, connection and daily supply charges. Time of use demand charges apply during set hours on weekdays in summer and capacity charges apply at all other times. All rates include GST.
Peak period: Dec-Feb. Demand period: 10am-8pm weekdays Dec-Feb. Capacity period: all times outside the demand period.
From 1 July 2024 - Current Rate | COST |
---|---|
Demand charge kVA | $18.12800 |
Capacity charge kVA | $7.30840 |
Peak usage kWh | $0.15411 |
Off peak usage kWh | $0.21001 |
Connection charge per unit per day | $8.14220 |
Supply charge per day | $126.62997 |
From 1 July 2023 - Previous Rate | COST |
---|---|
Demand charge kVA | $16.64080 |
Capacity charge kVA | $7.07740 |
Peak usage kWh | $0.15197 |
Off peak usage kWh | $0.17738 |
Connection charge per unit per day | $7.24460 |
Supply charge per day | $140.57049 |
Tariff 52B
This high-voltage seasonal time of use demand tariff is for Connection Asset Customers supplied on an 11 or 22kV bus.
You're charged a peak rate for electricity usage at all times during summer, connection and daily supply charges. Time of use demand charges apply during set hours on weekdays in summer and capacity charges apply at all other times. All rates include GST.
Peak period: Dec-Feb. Demand period: 10am-8pm weekdays Dec-Feb. Capacity period: all times outside the demand period.
From 1 July 2024 - Current Rate | COST |
---|---|
Demand charge kVA | $57.85010 |
Capacity charge kVA | $5.25580 |
Peak usage kWh | $0.15411 |
Off peak usage kWh | $0.21001 |
Connection charge per unit per day | $8.14220 |
Supply charge per day | $126.62997 |
From 1 July 2023 - Previous Rate | COST |
---|---|
Demand charge kVA | $55.59620 |
Capacity charge kVA | $5.02480 |
Peak usage kWh | $0.15197 |
Off peak usage kWh | $0.17738 |
Connection charge per unit per day | $7.24460 |
Supply charge per day | $140.57049 |
Tariff 52C
This high-voltage seasonal time of use demand tariff is for Connection Asset Customers supplied on an 11 or 22kV line.
You're charged a peak rate for electricity usage at all times during summer, connection and daily supply charges. Time of use demand charges apply during set hours on weekdays in summer and capacity charges apply at all other times. All rates include GST.
Peak period: Dec-Feb. Demand period: 10am-8pm weekdays Dec-Feb. Capacity period: all times outside the demand period.
From 1 July 2024 - Current Rate | COST |
---|---|
Demand charge kVA | $68.69610 |
Capacity charge kVA | $9.35990 |
Peak usage kWh | $0.15411 |
Off peak usage kWh | $0.21001 |
Connection charge per unit per day | $8.14220 |
Supply charge per day | $126.62997 |
From 1 July 2023 - Previous Rate | COST |
---|---|
Demand charge kVA | $75.92310 |
Capacity charge kVA | $9.12890 |
Peak usage kWh | $0.15197 |
Off peak usage kWh | $0.17738 |
Connection charge per unit per day | $7.24460 |
Supply charge per day | $140.57049 |
Tariff 53
This high-voltage tariff is for Individually Calculated Customers with usage generally more than 40GWh per year.
You're charged at a flat rate all year for the electricity you use, along with demand, capacity, daily supply charges. All rates include GST.
From 1 July 2024 - Current Rate | COST |
---|---|
Demand charge kVA | $4.65300 |
Capacity charge kVA | $4.04360 |
All usage kWh | $0.16456 |
Supply charge per day | $240.60409 |
From 1 July 2023 - Previous Rate | COST |
---|---|
Demand charge kVA | $4.27680 |
Capacity charge kVA | $3.96330 |
All usage kWh | $0.15813 |
Supply charge per day | $254.61519 |
Inclining block tariff
Tariff 43
This tariff has a daily supply charge and an inclining usage structure. There is increased usage charges once annual usage exceeds 97 MWh. All rates include GST.
Note: This is a 'closed' tariff and is only automatically assigned to customers who don't have a meter that measures maximum kW demand. NMIs can remain on this tariff until the meter is either replaced/upgraded.
Eligibility is determined by the distribution business.
From 1 July 2024 - Current Rate | COST |
---|---|
Usage per kWh - up to 97,000 kWh per annum | $0.22286 |
Usage per kWh - above 97,000 kWh per annum | $0.32528 |
Supply charge per day | $48.43120 |
Business Load control tariff
Tariff 60 A
A primary load control tariff suited to business operations/equipment that can manage up to 6 hours of outages per day without notification. All rates include GST.
From 1 July 2024 - Current Rate | COST |
---|---|
All usage per kWh | $0.27488 |
Supply charge per day | $48.43120 |
From 1 July 2023 - Previous Rate | COST |
---|---|
All usage per kWh | $0.27253 |
Supply charge per day | $47.05905 |
Please refer to our tariff facts page for more information.
Tariff 60 B
A secondary load control tariff suited to business operations/equipment that can manage up to 6 hours of outages per day without notification when used in conjunction with a continuous supply-tariff. All rates include GST.
From 1 July 2024 - Current Rate | COST |
---|---|
All usage per kWh | $0.27488 |
From 1 July 2023 - Previous Rate | COST |
---|---|
All usage per kWh | $0.27253 |
Please refer to our tariff facts page for more information.
Individually Calculated Customer (ICC)- Specific Tariff
Individually Calculated Customer (ICC)- Specific Tariff
This high-voltage tariff is for Individually Calculated Customers where the -
- AER approved site-specific network charges are passed through to customers and
- non-network components are chargeable as defined in Part 2 of the QCA tariff schedule
You're charged by the Retailer a flat rate all year for the electricity you use, along with demand, capacity, daily supply charges. All rates include GST.
Please note Network charges are not included in this schedule as they are "as quoted" and specific to the individual site
From 1 July 2024 - Current Rate | COST |
---|---|
Demand charge kVA | $0.26510 |
Capacity charge kVA | $0.23100 |
All usage per kWh | $0.14044 |
Supply charge per day | $30.79229 |
From 1 July 2023 - Previous Rate | COST |
---|---|
Demand charge kVA | $0.24420 |
Capacity charge kVA | $0.22550 |
All usage per kWh | $0.13954 |
Supply charge per day | $29.70919 |
Obsolete tariffs
Tariff 50
This tariff is obsolete from 1 July 2022 and is closed to new customers.
On this seasonal time of use demand tariff, you're charged a peak rate for electricity usage at all times during summer and a daily supply charge. Demand charges apply during set hours on weekdays in summer, and at all times in non-summer. All rates include GST.
Peak usage period: Dec-Feb. Peak demand period: 10am-8pm weekdays Dec-Feb. Demand threshold: 20kW Dec-Feb, 40kW Mar-Nov.
From 1 July 2024 - Current Rate | COST |
---|---|
Peak demand per kW | $87.95490 |
Peak usage per kWh | $0.18420 |
Off peak demand per kW | $12.99650 |
Off peak usage per kWh | $0.25124 |
Supply charge per day | $43.79709 |
From 1 July 2023 - Previous Rate | COST |
---|---|
Peak demand per kW | $85.07180 |
Peak usage per kWh | $0.19249 |
Off peak demand per kW | $12.92940 |
Off peak usage per kWh | $0.23192 |
Supply charge per day | $40.86770 |
Changing your tariff
If you're considering a tariff change, please call us on 1300 135 210.
There may be additional costs associated with changing your tariffs that will vary depending on your individual circumstances. We can let you know more when you contact us to request a tariff change.