Other tariffs
These tariffs or pricing structures have been developed for the supply of electricity to street lights and in situations where there is no electricity meter.
Tariff 71
This tariff is for the supply of power to street lights on roads which local government controls or state controlled roads as defined under the Transport Infrastructure Act (1994). All rates include GST.
From 1 July 2024 - Current Rate | COST |
---|---|
All usage per kWh | $0.33734 |
From 1 July 2023 - Previous Rate | COST |
---|---|
All usage per kWh | $0.32118 |
Tariff 91
Unmetered electricity supply is available for watchman lights and other small loads which have been approved by Ergon Network. Charges are based on electricity usage determined by Ergon Network. All rates include GST.
From 1 July 2024 - Current Rate | Type | COST | Annual fee |
---|---|---|---|
All usage kWh | $0.33975 | ||
Maintenance: high pressure sodium lamp 150 W per day | Small Conventional | $1.42671 | $520.74915 |
Maintenance: high pressure sodium lamp 250 W per day | Medium Conventional | $1.47135 | $537.04275 |
Maintenance: metal hallide lamp 150 W per day | Small Conventional | $1.42671 | $520.74915 |
Maintenance: high pressure sodium lamp 400 W per day | Large Conventional | $1.48223 | $541.01395 |
Maintenance: metal hallide lamp 250 W per day | Medium Conventional | $1.47135 | $537.04275 |
Maintenance: metal hallide lamp 400 W per day | Large Conventional | $1.48223 | $541.01395 |
Maintenance: LED 70 W per day | Small LED | $1.11986 | $408.74890 |
Maintenance: LED 100 W per day | Small LED | $1.11986 | $408.74890 |
Maintenance: LED 200 W per day | Medium LED | $1.33091 | $485.78215 |
Maintenance: high pressure sodium lamp 220 W per day | Medium Conventional | $1.47135 | $537.04275 |
Maintenance: high pressure sodium lamp 360 W per day | Large Conventional | $1.48223 | $541.01395 |
Maintenance: mercury vapour lamp 250 W per day | Medium Conventional | $1.47135 | $537.04275 |
Maintenance: mercury vapour lamp 400 W per day | Large Conventional | $1.48223 | $541.01395 |
From 1 July 2023 - Previous Rate | Type | COST | Annual fee |
---|---|---|---|
All usage kWh | $0.34791 | ||
Maintenance: high pressure sodium lamp 150 W per day | Small Conventional | $1.35748 | $496.83658 |
Maintenance: high pressure sodium lamp 250 W per day | Medium Conventional | $1.39995 | $512.38097 |
Maintenance: high pressure sodium lamp 400 W per day | Large Conventional | $1.41029 | $516.16541 |
Maintenance: metal hallide lamp 150 W per day | Small Conventional | $1.35748 | $496.83658 |
Maintenance: metal hallide lamp 250 W per day | Medium Conventional | $1.39995 | $512.38097 |
Maintenance: metal hallide lamp 400 W per day | Large Conventional | $1.41029 | $516.16541 |
Maintenance: LED 70 W per day | Small LED | $1.06553 | $389.98252 |
Maintenance: LED 100 W per day | Small LED | $1.06553 | $389.98252 |
Maintenance: LED 200 W per day | Medium LED | $1.26632 | $463.47312 |
Maintenance: high pressure sodium lamp 220 W per day | Medium Conventional | $1.39995 | $512.38097 |
Maintenance: high pressure sodium lamp 360 W per day | Large Conventional | $1.41029 | $516.16541 |
Maintenance: mercury vapour lamp 250 W per day | Medium Conventional | $1.39995 | $512.38097 |
Maintenance: mercury vapour lamp 400 W per day | Large Conventional | $1.41029 | $516.16541 |
For details on other charges which may apply refer to the Ergon Energy Network price list for alternative control services.
Street lights frequently asked questions
How are the tariff rates for Tariff 71 calculated?
There are no longer different rates for energy usage based on ownership of a street light. The usage is determined in accordance with the metrology procedure issued by the Australian Energy Market Operator (AEMO). Which means the AEMO determines that the street lights will be on during dark hours.
What are dark hours?
Dark hours represent the number of hours of darkness for the billing period for your region. There are two regions - North and South. Refer to the map below to determine which region is applicable to your account.
How do I know my region's dark hours?
To find out your region's sunrise, sunset and twilight times, refer to the below websites –
- Northern location use Townsville with Longitude W146o 48' and Latitude 19 o 15' – Australian Government Geoscience Australia Northern Sunrise, Sunset and Twilight Times
- Southern location use Toowoomba with Longitude W151o 57' and Latitude S27o 33' – Australian Government Geoscience Australia Southern Sunrise, Sunset and Twilight Times
How is the installation, operation and maintenance of street lights funded?
Ergon Network charges Ergon Retail a charge, referred to as the Alternative Control Service (ACS) charge. This charge covers the installation, operation and maintenance of street lighting assets owned by Ergon Network. This charge is approved by the Australian Energy Regulator each year.
From 1 July 2014 the Queensland Government accepted the recommendations of the Interdepartmental Committee on Electricity Reforms to pass through 10% of the ACS street lighting charges to customers whose street lights are owned and maintained by Ergon Network. Whilst the Government will continue to subsidise the remaining ACS charges, it has endorsed the development of a price path to recover all non-energy street lighting charges over time, giving consideration to individual customer needs.
There are two different ACS charges based on the wattage of a street light. These are referred to as 'ACS Major' and 'ACS Minor' and are itemized on the Street Lights Account Summary that you receive with your monthly street light bill.
Please note that while a percentage of the ACS charges associated with current street lights will be passed through, additional up front charges may apply for the installation of a new non-standard street lighting.
Does Ergon maintain street lights?
Ergon Network maintains street lights that are identified as entity owned, but not customer owned lights.
How do I calculate the total usage for my street lights?
The following is a guide to work out the total usage for your street lights. There may be differences due to rounding of approximately +/- 1% between your calculations and the actual usage charged on your bill.
Firstly, calculate the number of kilowatt hours (kWh) for each light type.
kWh for each light type = (Number of lights x AEMO wattage per lamp x dark hours) / 1,000
Then add up the kWh for each lamp type to get the total kWh for all of your street lights.
Per lamp dark hours* kWh
Example: For one month billing period.
Light Type | No. of Lights | AEMO Wattage per Lamp | Dark Hours * | kWh |
---|---|---|---|---|
M80 | 1 | 92.4 | 415.783 | 38.42 |
S150 | 2 | 168.5 | 415.783 | 140.12 |
S250 | 20 | 273 | 415.783 | 2270.18 |
* The dark hours used in this example are provided for illustrative purposes only.
Note: The AEMO wattage for each lamp type is available in Appendix A of the National Electricity Market Load Tables For Unmetered Connection Points found at aemo.com.au. The AEMO wattage is not the nominal wattage specified on your electricity bill, it includes all energy used by the luminaire including the technical losses of the control circuit etc. The dark hours are the number of night time hours.